Fourges
| # | Ring Number | Syndicate | Total Races | Flying Time | Total Flying Time |
| 1 | WHU10T06008 | Harbour Rockets | 7 | 4h, 25m, 9s | 21h, 16m, 52s |
| 2 | WHU10D04617 | Daniel Sallis | 7 | 3h, 51m, 34s | 21h, 22m, 4s |
| 3 | GB10N80821 | Neville Flett | 7 | 6h, 10m, 1s | 22h, 12m, 29s |
| 4 | SU10L5703 | Stuart Harkin | 7 | 5h, 12m, 30s | 1d, 0h, 23m, 53s |
| 5 | GB10N83761 | Tora Tora Tora | 7 | 7h, 26m, 10s | 1d, 1h, 7m, 28s |
| 6 | NEHU10CD3496 | Tom Lamb | 7 | 7h, 18m, 55s | 1d, 1h, 29m, 45s |
| 7 | GB10N26506 | Bob Brown | 7 | 4h, 45m, 37s | 1d, 2h, 53m, 16s |
| 8 | GB10V36754 | Pussy Cat Pagani's | 7 | 5h, 12m, 27s | 1d, 3h, 9m, 42s |
| 9 | GB10N5912 | Watkinson & Baldwin | 7 | 7h, 52m, 29s | 1d, 3h, 37m, 56s |
| 10 | WHU10D11403 | Bacos Bullets | 7 | 7h, 18m, 53s | 1d, 5h, 14m, 55s |
| 11 | GB10V36755 | Pussy Cat Pagani's | 7 | 10h, 17m, 47s | 1d, 5h, 35m, 9s |
| 12 | GB10N80851 | Daves Sand Pipers | 7 | 8h, 52m, 51s | 1d, 5h, 46m, 11s |
| 13 | DV0DV101033 | Thorsten Daum | 7 | 9h, 43m, 7s | 1d, 7h, 3m, 21s |
| 14 | T1081919 | Team Thailand | 7 | 4h, 7m, 30s | 1d, 7h, 48m, 41s |
| 15 | GB10L40366 | Syndicate Lofts | 7 | 5h, 12m, 5s | 1d, 7h, 50m, 57s |
| 16 | WHU10D04619 | P & D Clarke | 7 | 4h, 46m, 10s | 1d, 8h, 10m, 39s |
| 17 | WHU10T06005 | G.P.L. | 7 | 3h, 51m, 51s | 1d, 16h, 54m, 6s |
| 18 | WHU10N02531 | Shaun Proctor | 7 | 11h, 16m, 33s | 1d, 19h, 11m, 35s |
| 19 | WHU10D04611 | Rocket Ron | 7 | 5h, 21m, 9s | 1d, 20h, 12m, 58s |
| 20 | GB10N42600 | PGN Syndicate | 7 | 4h, 45m, 21s | 1d, 20h, 35m, 29s |
| 21 | SU10L5754 | Stuart Harkin | 7 | 7h, 18m, 38s | 2d, 0h, 10m, 31s |
| 22 | IHU10S04699 | Maurice O'Donnell | 7 | 5h, 12m, 18s | 2d, 0h, 22m, 2s |
| 23 | GB10E27961 | Chris Day | 7 | 1d, 8h, 41m, 39s | 2d, 7h, 41m, 6s |
| 24 | GB10J8761 | Paul Smith | 6 | 4h, 45m, 42s | 18h, 7m, 14s |
| 25 | GB10N45614 | Bob Brown | 6 | 5h, 21m, 13s | 20h, 58m, 0s |
| 26 | GB10N5905 | Watkinson & Baldwin | 6 | 8h, 7m, 27s | 23h, 57m, 28s |
| 27 | GB10T10765 | Emilia Lofts | 6 | 4h, 7m, 33s | 1d, 0h, 27m, 33s |
| 28 | GB10N414 | Mrs Barbra Burns | 6 | 11h, 16m, 34s | 1d, 1h, 34m, 38s |
| 29 | SU10S2062 | Sandside Apache | 6 | 9h, 33m, 17s | 1d, 2h, 27m, 36s |
| 30 | NEHU10Z5247 | Fellowship o t Rings | 6 | 7h, 35m, 19s | 1d, 3h, 58m, 5s |
| 31 | GB10E27964 | Chris Day | 6 | 8h, 3m, 42s | 1d, 21h, 33m, 11s |
| 32 | GB10K9986 | Spare | 5 | 3h, 51m, 25s | 14h, 22m, 5s |
| 33 | GB10L411 | Lanc & York S | 5 | 4h, 8m, 27s | 15h, 17m, 50s |
| 34 | GB10V46066 | Mike Cooney | 5 | 3h, 51m, 50s | 16h, 57m, 33s |
| 35 | IHU10S27544 | John Ocallaghan | 5 | 9h, 5m, 0s | 22h, 37m, 21s |
| 36 | GB10Z81563 | Mike Cooney | 5 | 8h, 42m, 20s | 1d, 2h, 58m, 35s |
| 37 | GB10N80804 | Terry Lee & Finley | 4 | 3h, 51m, 24s | 19h, 25m, 0s |


